Monthly climate
Month by month
Pick a month to see how it usually behaves in the Twin Cities — its average high and low, typical precipitation and snowfall, the warmest and wettest years, and every all-time record inside it. Then drill into any single year.
Choose a month
November on average
155 years · 1871–2025 · months with missing observations are excluded, never counted as zero
Average high
40.7°F
Average low
25.5°F
Precipitation
1.4in
Snowfall
5.8in
November extremes
Warmest November
46.3°F
2001
Coldest November
22.2°F
1880
Wettest November
5.3in
1991
Snowiest November
46.9in
1991
All-time records set in November
Record high
77°F
Nov 1, 1933
Record low
-25°F
Nov 29, 1875
Coldest high
-4°F
Nov 29, 1875
Warmest low
60°F
Nov 7, 2020
November 2025
Average high
46.3°F
+5.6°F vs 40.7°F avg
Average low
30.6°F
+5.1°F vs 25.5°F avg
Precipitation
0.9in
−0.5 in vs 1.4 in avg
Snowfall
7.8in
+2 in vs 5.8 in avg
Records set that month
- Nov 14 · Record high72°F
- Nov 23 · Record high56°F
Every November on record
156 years · newest first
| Year | Avg high | Avg low | Precipitation | Snowfall |
|---|---|---|---|---|
| 2026to date | 68.5°F | 55°F | 0.6 in | 0 in |
| 2025 | 46.3°F | 30.6°F | 0.9 in | 7.8 in |
| 2024 | 44.4°F | 32.7°F | 1.9 in | 0.9 in |
| 2023 | 47.2°F | 29.8°F | 0 in | 0.5 in |
| 2022 | 42.3°F | 27.8°F | 2.4 in | 13 in |
| 2021 | 44.7°F | 29.3°F | 0.8 in | 1.2 in |
| 2020 | 47°F | 30.2°F | 1.3 in | 8.8 in |
| 2019 | 36.3°F | 25.4°F | 2.3 in | 14.3 in |
| 2018 | 34.1°F | 22.3°F | 1.4 in | 4 in |
| 2017 | 42.1°F | 26.1°F | 0.4 in | 0.6 in |
| 2016 | 52°F | 36.2°F | 3 in | 2.3 in |
| 2015 | 49°F | 33.7°F | 4.5 in | 5.1 in |
| 2014 | 32.4°F | 18.5°F | 0.9 in | 9.4 in |
| 2013 | 41.1°F | 25.3°F | 0.5 in | 1.1 in |
| 2012 | 45.6°F | 28.6°F | 0.6 in | 0.8 in |
| 2011 | 47°F | 31.5°F | 0.3 in | 3 in |
| 2010 | 42.5°F | 28.1°F | 2.1 in | 9.8 in |
| 2009 | 51°F | 34.4°F | 0.4 in | Trace |
| 2008 | 41.5°F | 27.8°F | 1.1 in | 4.3 in |
| 2007 | 42°F | 27°F | 0.1 in | 0.4 in |
| 2006 | 45.2°F | 28.4°F | 0.9 in | 0.2 in |
| 2005 | 44.5°F | 28.7°F | 1.5 in | 5.1 in |
| 2004 | 45.1°F | 30.3°F | 0.9 in | 0.5 in |
| 2003 | 38.5°F | 25.6°F | 0.7 in | 9.4 in |
| 2002 | 40.4°F | 25.5°F | 0.1 in | 1.4 in |
| 2001 | 54.9°F | 37.8°F | 2.8 in | 9.4 in |
| 2000 | 36.7°F | 25.6°F | 3.4 in | 9.8 in |
| 1999 | 50.9°F | 32.7°F | 0.8 in | 0.7 in |
| 1998 | 45.1°F | 29.2°F | 1.3 in | 0.1 in |
| 1997 | 34.4°F | 21.7°F | 0.7 in | 8.6 in |
| 1996 | 32.9°F | 17.8°F | 5.1 in | 16.8 in |
| 1995 | 34.3°F | 20.4°F | 0.9 in | 6.6 in |
| 1994 | 46.1°F | 29.9°F | 1.4 in | 6.2 in |
| 1993 | 37.6°F | 23.6°F | 1.6 in | 7.7 in |
| 1992 | 35.9°F | 26.8°F | 1.9 in | 12.2 in |
| 1991 | 31.3°F | 17.7°F | 5.3 in | 46.9 in |
| 1990 | 46.9°F | 27.9°F | 0.7 in | 5 in |
| 1989 | 36.8°F | 19.1°F | 1.4 in | 11.3 in |
| 1988 | 39.7°F | 25.7°F | 2.9 in | 15.8 in |
| 1987 | 45.8°F | 30°F | 2.1 in | 4.5 in |
| 1986 | 37.1°F | 19.3°F | 0.6 in | 4.4 in |
| 1985 | 32.3°F | 17.3°F | 1.7 in | 23.9 in |
| 1984 | 41.6°F | 25°F | 0.3 in | 2 in |
| 1983 | 39°F | 29°F | 4.9 in | 30.4 in |
| 1982 | 38.9°F | 24°F | 3.3 in | 3.6 in |
| 1981 | 46.9°F | 29°F | 2.2 in | 14 in |
| 1980 | 45.5°F | 27.7°F | 0.3 in | 0.9 in |
| 1979 | 39°F | 24.4°F | 1 in | 7.7 in |
| 1978 | 40.9°F | 24°F | 1.8 in | 16.5 in |
| 1977 | 38.9°F | 22.7°F | 1.4 in | 11.7 in |
| 1976 | 37.5°F | 19.1°F | 0.2 in | 1.4 in |
| 1975 | 46.9°F | 28°F | 4.8 in | 16.2 in |
| 1974 | 40.3°F | 27°F | 0.7 in | 1.2 in |
| 1973 | 42°F | 26.5°F | 2 in | 0.1 in |
| 1972 | 37.3°F | 27.1°F | 1.1 in | 1.1 in |
| 1971 | 39.2°F | 26.2°F | 2.7 in | 13.4 in |
| 1970 | 39.5°F | 25.9°F | 3.8 in | 6.3 in |
| 1969 | 41°F | 26.2°F | 0.6 in | 3.8 in |
| 1968 | 40.6°F | 27.4°F | 0.5 in | 4.9 in |
| 1967 | 38.5°F | 22.9°F | 0.1 in | 0.8 in |
| 1966 | 37.9°F | 22.2°F | 0.4 in | 3.4 in |
| 1965 | 41.8°F | 24.3°F | 2 in | 1.6 in |
| 1964 | 43.9°F | 26°F | 1.2 in | 4.3 in |
| 1963 | 48.4°F | 28.2°F | 0.5 in | Trace |
| 1962 | 43.2°F | 26.8°F | 0.5 in | 5.6 in |
| 1961 | 42°F | 24.9°F | 1.1 in | 2.5 in |
| 1960 | 42.6°F | 24°F | 0.9 in | 2.4 in |
| 1959 | 32.8°F | 17.9°F | 0.6 in | 6.9 in |
| 1958 | 44.7°F | 26.7°F | 1 in | 3.3 in |
| 1957 | 38.3°F | 27.1°F | 1.6 in | 10.3 in |
| 1956 | 41.3°F | 26.8°F | 1.4 in | 6.8 in |
| 1955 | 32.7°F | 18.5°F | 1 in | 6 in |
| 1954 | 45.5°F | 31°F | 0.6 in | 6.4 in |
| 1953 | 48.3°F | 30.2°F | 1.5 in | 1.9 in |
| 1952 | 43.8°F | 26.8°F | 1.3 in | 10.1 in |
| 1951 | 33.6°F | 17.5°F | 2.1 in | 10.8 in |
| 1950 | 35.6°F | 19.9°F | 0.9 in | 5.6 in |
| 1949 | 44.3°F | 30°F | 0.4 in | 2.7 in |
| 1948 | 41.2°F | 29°F | 1.9 in | 2.5 in |
| 1947 | 33.2°F | 19.8°F | 2.9 in | 21.8 in |
| 1946 | 41.5°F | 24.6°F | 1.2 in | 4.1 in |
| 1945 | 38.8°F | 24.8°F | 0.9 in | 4.5 in |
| 1944 | 42.7°F | 32.8°F | 2.1 in | 2.5 in |
| 1943 | 35.6°F | 23.4°F | 1.6 in | 10.3 in |
| 1942 | 42.5°F | 24.7°F | 0.3 in | 0.9 in |
| 1941 | 44.7°F | 28.3°F | 1.1 in | 3.8 in |
| 1940 | 34.6°F | 20.9°F | 5.2 in | 26.3 in |
| 1939 | 48.3°F | 27°F | 0 in | Trace |
| 1938 | 39.2°F | 23.8°F | 1.3 in | 0.5 in |
| 1937 | 39.2°F | 24.6°F | 0.5 in | 1.2 in |
| 1936 | 37.9°F | 22.3°F | 0.7 in | 1.7 in |
| 1935 | 35.8°F | 21.4°F | 0.7 in | 2.6 in |
| 1934 | 45.3°F | 32.2°F | 2.4 in | 8.5 in |
| 1933 | 39°F | 22.4°F | 0.6 in | 5.7 in |
| 1932 | 39.1°F | 22.3°F | 2.3 in | 0.8 in |
| 1931 | 47.8°F | 32.8°F | 3.3 in | 0.7 in |
| 1930 | 45.9°F | 28.2°F | 2.4 in | 4.7 in |
| 1929 | 36°F | 21.9°F | 0.4 in | 2.7 in |
| 1928 | 42.8°F | 30°F | 0.3 in | Trace |
| 1927 | 36.3°F | 23.6°F | 1.5 in | 5.3 in |
| 1926 | 34.1°F | 20.9°F | 1.8 in | 4.9 in |
| 1925 | 40.8°F | 24.3°F | 0.5 in | 3.6 in |
| 1924 | 40.9°F | 25.2°F | 0.7 in | 3.2 in |
| 1923 | 47.4°F | 31.5°F | 0.5 in | 1.4 in |
| 1922 | 44.8°F | 34.3°F | 3.6 in | 0.8 in |
| 1921 | 33.3°F | 21.7°F | 1.6 in | 16.6 in |
| 1920 | 38.5°F | 27.7°F | 1.2 in | 1.1 in |
| 1919 | 33.7°F | 19.6°F | 2.7 in | 11 in |
| 1918 | 44.5°F | 31.1°F | 4.1 in | 0.5 in |
| 1917 | 45.5°F | 32.1°F | 0.1 in | 0.9 in |
| 1916 | 42°F | 27.2°F | 0.6 in | 0.1 in |
| 1915 | 42.3°F | 28.6°F | 3.6 in | 5.1 in |
| 1914 | 44.2°F | 27.8°F | 0.2 in | 0.4 in |
| 1913 | 47.4°F | 33°F | 0.5 in | 0.6 in |
| 1912 | 46.2°F | 28.8°F | 0.1 in | 1 in |
| 1911 | 30.7°F | 15.3°F | 1.3 in | 12.1 in |
| 1910 | 33.9°F | 21.8°F | 0.6 in | 3.8 in |
| 1909 | 45.4°F | 29.8°F | 2.7 in | 11 in |
| 1908 | 44.1°F | 28.4°F | 1 in | 0.3 in |
| 1907 | 41.3°F | 27.8°F | 0.8 in | 0.3 in |
| 1906 | 39.4°F | 27.7°F | 2.5 in | 3 in |
| 1905 | 43.3°F | 27.2°F | 3.1 in | 11.5 in |
| 1904 | 46.5°F | 30.6°F | 0.1 in | 0.3 in |
| 1903 | 37.3°F | 22.2°F | 0.3 in | 2.5 in |
| 1902 | 41.5°F | 30.6°F | 1.7 in | 2.4 in |
| 1901 | 39.5°F | 22.4°F | 1 in | 3.2 in |
| 1900 | 34.9°F | 22.3°F | 0.6 in | 7.8 in |
| 1899 | 48.4°F | 34°F | 0.4 in | 1 in |
| 1898 | 38.1°F | 21.3°F | 1.5 in | 14.1 in |
| 1897 | 37.6°F | 21.6°F | 0.7 in | 4.8 in |
| 1896 | 29.9°F | 15.3°F | 4 in | 8.8 in |
| 1895 | 40.2°F | 23.7°F | 0.7 in | 2.6 in |
| 1894 | 36.4°F | 20.5°F | 0.4 in | 0.8 in |
| 1893 | 43.2°F | 22.4°F | 1.1 in | 8.2 in |
| 1892 | 37.8°F | 21.2°F | 0.4 in | 3.5 in |
| 1891 | 37.7°F | 19.5°F | 0.9 in | 8.8 in |
| 1890 | 43.6°F | 27.6°F | 0.4 in | 4.1 in |
| 1889 | 37.7°F | 21.4°F | 1 in | 4.7 in |
| 1888 | 44.5°F | 27.8°F | 0.3 in | 0.8 in |
| 1887 | 40.2°F | 22.7°F | 0.7 in | 4.4 in |
| 1886 | 37°F | 19.4°F | 2.1 in | 19.7 in |
| 1885 | 39.8°F | 27.4°F | 0.6 in | 0.5 in |
| 1884 | 40.7°F | 23.9°F | 0.7 in | 7.2 in |
| 1883 | 43.6°F | 22.5°F | 1 in | — |
| 1882 | 41.2°F | 27.3°F | 1.6 in | — |
| 1881 | 38.6°F | 22.5°F | 1.4 in | — |
| 1880 | 30.6°F | 13.8°F | 2.9 in | 0 in |
| 1879 | 40.3°F | 25°F | 1.4 in | — |
| 1878 | 48.1°F | 29.2°F | 0.6 in | — |
| 1877 | 39.6°F | 26°F | 1.2 in | — |
| 1876 | 36.5°F | 23°F | 0.9 in | — |
| 1875 | 33.5°F | 15.3°F | 0.8 in | — |
| 1874 | 35.4°F | 20.9°F | 1.9 in | — |
| 1873 | 32°F | 16.9°F | 0.8 in | — |
| 1872 | 31.2°F | 16.6°F | 1.9 in | — |
| 1871 | — | — | 1.4 in | — |
Every November on record, newest first. The current month is shown as month-to-date until it ends, and stays out of the long-term averages above.